The best way to prevent WNV disease or any other mosquito-borne illness is to reduce the number of mosquitoes around your home and to take personal precautions to avoid mosquito bites. Precautions include:
| West Nile Virus 2013 Weekly Reports | |||
| June | July | August | September |
| WNV_06_10_2013 | WNV_07_02_2013 | WNV_08_05_2013 | WNV_09_02_2013 |
| WNV_06_17_2013 | WNV_07_08_2013 | WNV_08_12_2013 | WNV_09_09_2013 |
| WNV_06_24_2013 | WNV_07_15_2013 | WNV_08_19_2013 | WNV_09_16_2013 |
| WNV_07_22_2013 | WNV_08_26_2013 | WNV_09_23-2013 | |
| WNV_07_29_2013 | WNV_09_30_2013 | ||
| West Nile Virus 2012 Weekly Reports | |||
| June | July | August | September & October |
| WNV_06_11_2012 | WNV_07_02_2012 | WNV_08_06_2012 | WNV_09_04_2012 |
| WNV_06_18_2012 | WNV_07_09_2012 | WNV_08_13_2012 | WNV_09_10_2012 |
| WNV_06_25_2012 | WNV_07_16_2012 | WNV_08_20_2012 | WNV_09_17_2012 |
| WNV_07_23_2012 | WNV_08_27_2012 | WNV_09_24_2012 | |
| WNV_07_30_2012 | WNV_10_01_2012 | ||
For additional data and Information