City of Chicago Public Auction of City Vehicles and Equipment Inventory
Saturday, March 4, 2006 at 10:30 a.m.
For Sale Information, Click the Lot Number

Lot No. Vehicle # Year Model Vin # Mileage/Hrs.
1461 PK1620 1988 CHEVROLET KODIAK 7500 DUMP W/BOOM 1G1BL7D186JV115503 107,004
1462 S11479 1987 FORD TOW TRUCK 1FDNT74P3HVA15132 80,394
1463 PK1648 1991 CHEVROLET KODIAK C7000 DUMP TRUCK 1GBP7H1JXM0105911 92,410
1464 S12061 1993 ELGIN SWEEPER SE7899D 9,138 HRS
1465 S17254 1980 YALE FRONT END LOADER 251580 3,919 HRS
1466 S12342 1994 FORD TOW TRUCK 1FDLF47MXREA18982 N/A
1467 S12346 1994 FORD TOW TRUCK 1FDLFY7M7REA18986 N/A
1468 S13153 1993 INTERNATIONAL TOWER TRUCK 1HTSDPPN2PH530685 6,922 HRS
1469 S13151 1993 INTERNATIONAL TOWER TRUCK 1HTSDPPN7PH530685 7,002 HRS
1470 S13133 1991 FORD TRUCK W/PLATFORM LIFT 1FDYK84A7MVA34021 841 HRS
1471 S137022 1990 INTERNATIONAL 4600 LP TRUCK 1HTSBZRMXLH258600 5,552 HRS
1472 S10263 1992 VOLVO REFUSE TRUCK 4V2DCFMD3NN646424 2,764 HRS
1473 S10333 1991 VOLVO REFUSE TRUCK 4V2DCFMD8MN640956 7,295 HRS
1474 S10347 1991 VOLVO REFUSE TRUCK 4V2DCFMD2MN640970 2,748 HRS
1475 S10325 1991 VOLVO REFUSE TRUCK 4V2DCFMD9MN640948 2,499 HRS
1476 S10342 1991 VOLVO REFUSE TRUCK 4V2DCFMD9MN640965 12,322 HRS
1477 S12725 1986 LT 9000 FORD TRACTOR 1FTYU90X6GVA33509 78,127
1478 PD6842 1993 FORD F700 BOX TRUCK 1FDPF70J3PVA31475 147,374/TD>
1479 S13781 1993 FORD TRUCK W/ HYDRAULIC CLAM 1FDYK84A6PVA04867 3,709 HRS
1480 S16240 1994 SCHMIDT V-PLOW BLADE 6007715 N/A

Vehicles 1401 to 1420| Vehicles 1421 to 1440| Vehicles 1441 to 1460| Vehicles 1461 to 1480
Vehicles 1481 to 1500| Vehicles 1501 to 1520| Vehicles 1521 to 1540| Vehicles 1541 to 1552