City of Chicago Public Auction of City Vehicles and Equipment Inventory
Saturday, March 4, 2006 at 10:30 a.m.
For Sale Information, Click the Lot Number

Lot No. Vehicle # Year Model Vin # Mileage/Hrs.
1501 S16255 1991 HENKE V-PLOW BLADE 6867 N/A
1502 S16245 1979 SCHMIDT V-PLOW BLADE 6895 N/A
1503 S16299 1978 SCHMIDT V-PLOW BLADE 6712 N/A
1504 S16236 1994 SCHMIDT V-PLOW BLADE 60077-11 N/A
1505 S16297 1978 SCHMIDT V-PLOW BLADE 6713 N/A
1506 S16250 1991 HENKE V-PLOW BLADE 6862 N/A
1507 S16272 1978 SCHMIDT V-PLOW BLADE 6892 N/A
1508 S16293 1978 SCHMIDT V-PLOW BLADE 6706 N/A
1509 S16249 1994 GLEDHILL V-PLOW BLADE 65770 N/A
1510 FDD514 1988 E-ONE HURRICANE AERIAL FIRE TRUCK 1F9ABAA89J1037281 9,262 HRS
1511 FDE178 1970 SEAGRAVE AERIAL FIRE TRUCK R4594 2,559 HRS
1512 REMOVED FROM AUCTION
1513 FDE231 1981 SEAGRAVE AERIAL FIRE TRUCK 1F9FN28S4BCST2012 N/A
1514 FDE236 1982 SEAGRAVE AERIAL FIRE TRUCK 1F9FZ28S7CCST2053 2,753 HRS
1515 S10311 1991 VOLVO REFUSE TRUCK 4V2DCFMD9MN640934 3.749 HRS
1516 S10357 1991 VOLVO REFUSE TRUCK 4V2DCFMD5MN640980 6,606 HRS
1517 FDE237 1982 SEAGRAVE AERIAL FIRE TRUCK 1F9FZ28S9CCST2054 9,057 HRS
1518 S10324 1991 VOLVO REFUSE TRUCK 4V2DCFMD7MN640947 12,266 HRS
1519 S10318 1991 VOLVO REFUSE TRUCK 4V2DCFMD6MN64094 10,848 HRS
1520 S10312 1991 VOLVO REFUSE TRUCK 4V2DCFMD0MN640935 9,310 HRS

Vehicles 1401 to 1420| Vehicles 1421 to 1440| Vehicles 1441 to 1460| Vehicles 1461 to 1480
Vehicles 1481 to 1500| Vehicles 1501 to 1520| Vehicles 1521 to 1540| Vehicles 1541 to 1552