Area Median Income (AMI) Chart

Federal, state, and local laws place restrictions on the income of households assisted through various Department of Housing (DOH) programs. The maximum income level for DOH programs varies, according to the policies and regulations that guide each program.

The income limits refer to total household income, which includes the income of all adults in the household. For different income levels or larger households, see the complete chart

Household Size

Area Median Income Limits 2024
(Effective April 1, 2024)

30% 40% 50% 60% 80% 100% 120% 140%
1 $23,550 $31,400 $39,250 $47,100 $62,800 $78,500 $94,200 $109,900
2 $26,910 $35,880 $44,850 $53,820 $71,800 $89,700 $107,640 $125,580
3 $30,270 $40,360 $50,450 $60,540 $80,750 $100,900 $121,080 $141,260
4 $33,630 $44,840 $56,050 $67,260 $89,700 $112,100 $134,520 $156,940
5 $36,330 $48,440 $60,550 $72,660 $96,900 $121,100 $145,320 $169,540
6 $39,030 $52,040 $65,050 $78,060 $104,100 $130,100 $156,120 $182,140
7 $41,730 $55,640 $69,550 $83,460 $111,250 $139,100 $166,920 $194,740
8 $44,400 $59,200 $74,000 $88,800 $118,450 $148,000 $177,600 $207,200

 

Income limits are for the Chicago-Naperville-Joliet, IL HUD Metro FMR Area.
Effective until superseded.
Income limits for 30%, 50% and 80% as published by HUD.
Income limits for all other income levels calculated per HUD methodology, based on Very Low Income (50% AMI) limit.









Service Facts

Department:

I Want To